Result Details
Race - 14.12.2024, 19:57 - Track: Schmiddi Racing Club II
Shared by Andreas Schmidtke Elsfleth
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Britta Puls |
BMW
|
30 | - | 0:08.854 | - |
2 | Schmiddi |
VW Golf 24
|
26 | +3 Runde(n) | 0:10.276 | - |
3 | Ela |
Mercedes
|
25 | +4 Runde(n) | 0:10.499 | - |
4 | Mausi |
AUDI
|
24 | +4 Runde(n) | 0:10.307 | - |
5 | André Puls |
BMW
|
24 | +5 Runde(n) | 0:10.191 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Britta Puls BMW
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.397 | 1 | |
2 | 0:08.856 | 1 | |
3 | 0:08.885 | 1 | |
4 | 0:11.201 | 1 | |
5 | 0:11.650 | 1 | |
6 | 0:09.217 | 1 | |
7 | 0:10.750 | 1 | |
8 | 0:09.668 | 1 | |
9 | 0:09.403 | 1 | |
10 | 0:10.751 | 1 | |
11 | 0:09.654 | 1 | |
12 | 0:10.919 | 1 | |
13 | 0:09.307 | 1 | |
14 | 0:09.221 | 1 | |
15 | 0:09.389 | 1 | |
16 | 0:12.642 | 1 | |
17 | 0:11.451 | 1 | |
18 | 0:10.108 | 1 | |
19 | 0:09.659 | 1 | |
20 | 0:08.854 | 1 | |
21 | 0:09.195 | 1 | |
22 | 0:10.907 | 1 | |
23 | 0:25.306 | 1 | |
24 | 0:10.580 | 1 | |
25 | 0:09.178 | 1 | |
26 | 8:10.621 | 1 | |
27 | 0:09.228 | 1 | |
28 | 0:10.317 | 1 |
#2 Schmiddi VW Golf 24
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:13.482 | 4 | |
2 | 0:10.960 | 4 | |
3 | 0:10.907 | 4 | |
4 | 0:10.732 | 4 | |
5 | 0:11.101 | 4 | |
6 | 0:11.077 | 2 | |
7 | 0:10.960 | 2 | |
8 | 0:10.276 | 2 | |
9 | 0:10.674 | 2 | |
10 | 0:12.177 | 2 | |
11 | 0:11.154 | 2 | |
12 | 0:10.442 | 2 | |
13 | 0:11.304 | 2 | |
14 | 0:11.854 | 2 | |
15 | 0:13.030 | 2 | |
16 | 0:10.819 | 2 | |
17 | 0:15.087 | 3 | |
18 | 0:10.546 | 3 | |
19 | 0:11.457 | 3 | |
20 | 0:11.220 | 3 | |
21 | 0:13.022 | 3 | |
22 | 0:10.955 | 3 | |
23 | 0:11.179 | 3 | |
24 | 8:09.899 | 2 | |
25 | 0:12.550 | 2 | |
26 | 0:11.600 | 2 |
#3 Ela Mercedes
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.794 | 3 | |
2 | 0:11.325 | 3 | |
3 | 0:11.206 | 3 | |
4 | 0:11.403 | 2 | |
5 | 0:11.396 | 2 | |
6 | 0:12.452 | 3 | |
7 | 0:11.415 | 3 | |
8 | 0:11.789 | 3 | |
9 | 0:10.953 | 3 | |
10 | 0:10.499 | 3 | |
11 | 0:11.085 | 3 | |
12 | 0:11.023 | 3 | |
13 | 0:11.047 | 3 | |
14 | 0:12.704 | 3 | |
15 | 0:11.415 | 3 | |
16 | 0:11.340 | 3 | |
17 | 0:11.860 | 2 | |
18 | 0:10.734 | 2 | |
19 | 0:10.598 | 2 | |
20 | 0:11.063 | 2 | |
21 | 0:11.149 | 2 | |
22 | 0:12.835 | 2 | |
23 | 0:11.799 | 2 | |
24 | 8:08.120 | 3 | |
25 | 0:11.322 | 3 |
#4 Mausi AUDI
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.951 | 2 | |
2 | 0:11.373 | 2 | |
3 | 0:11.254 | 2 | |
4 | 0:11.447 | 2 | |
5 | 0:11.654 | 3 | |
6 | 0:12.395 | 4 | |
7 | 0:12.366 | 4 | |
8 | 0:12.839 | 4 | |
9 | 0:11.523 | 4 | |
10 | 0:11.383 | 4 | |
11 | 0:11.491 | 4 | |
12 | 0:11.358 | 4 | |
13 | 0:11.741 | 4 | |
14 | 0:10.307 | 4 | |
15 | 0:10.923 | 4 | |
16 | 0:12.157 | 4 | |
17 | 0:12.986 | 4 | |
18 | 0:11.677 | 4 | |
19 | 0:11.355 | 4 | |
20 | 0:14.502 | 4 | |
21 | 0:13.879 | 4 | |
22 | 0:11.521 | 4 | |
23 | 8:07.023 | 3 | |
24 | 0:11.032 | 4 |
#5 André Puls BMW
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:14.456 | 5 | |
2 | 0:12.008 | 5 | |
3 | 0:12.605 | 5 | |
4 | 0:12.883 | 5 | |
5 | 0:11.323 | 5 | |
6 | 0:10.191 | 5 | |
7 | 0:10.798 | 5 | |
8 | 0:12.342 | 5 | |
9 | 0:12.461 | 5 | |
10 | 0:13.631 | 5 | |
11 | 0:10.855 | 5 | |
12 | 0:11.836 | 5 | |
13 | 0:14.992 | 5 | |
14 | 0:12.164 | 5 | |
15 | 0:13.121 | 5 | |
16 | 0:12.945 | 5 | |
17 | 0:11.210 | 5 | |
18 | 0:11.182 | 5 | |
19 | 0:29.943 | 5 | |
20 | 0:11.672 | 5 | |
21 | 8:07.401 | 5 | |
22 | 0:11.112 | 5 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 18:47:53 | Race started | - | |
- | 18:48:52 | Personal best lap | Britta Puls | |
- | 18:48:52 | Best lap | Britta Puls | |
1 | 18:48:55 | Personal best lap | Mausi | |
1 | 18:48:56 | Personal best lap | Ela | |
1 | 18:48:58 | Personal best lap | Schmiddi | |
1 | 18:48:58 | Personal best lap | André Puls | |
1 | 18:49:01 | Personal best lap | Britta Puls | |
1 | 18:49:01 | Best lap | Britta Puls | |
2 | 18:49:07 | Personal best lap | Mausi | |
2 | 18:49:07 | Personal best lap | Ela | |
2 | 18:49:08 | Personal best lap | Schmiddi | |
2 | 18:49:10 | Personal best lap | André Puls | |
3 | 18:49:33 | Personal best lap | Mausi | |
3 | 18:49:33 | Personal best lap | Ela | |
3 | 18:49:34 | Personal best lap | Schmiddi | |
4 | 18:50:03 | Personal best lap | Schmiddi | |
6 | 18:50:20 | Personal best lap | André Puls | |
7 | 18:50:30 | Personal best lap | André Puls | |
9 | 18:50:46 | Personal best lap | Schmiddi | |
10 | 18:51:11 | Personal best lap | Ela | |
11 | 18:51:21 | Personal best lap | Ela | |
16 | 18:52:51 | Personal best lap | Mausi | |
19 | 18:53:42 | Personal best lap | Britta Puls | |
19 | 18:53:42 | Best lap | Britta Puls | |
23 | 18:54:52 | Unknown event | Britta Puls | |
23 | 18:55:27 | Unknown event | André Puls | |
27 | 18:56:50 | Unknown event | Britta Puls | |
27 | 18:56:50 | Unknown event | André Puls | |
30 | 18:57:29 | Race won | Britta Puls | |
30 | 18:57:29 | Race finished | Schmiddi | |
30 | 18:57:29 | Race finished | Ela | |
30 | 18:57:29 | Race finished | Mausi | |
30 | 18:57:29 | Race finished | André Puls | |
30 | 18:57:29 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Britta Puls
BMW
Race, Schmiddi Racing Club II, 14.12.2024, 19:57
30 Laps, fastest: 0:08.854
Total time: 12:56.314
2
Schmiddi
VW Golf 24
Race, Schmiddi Racing Club II, 14.12.2024, 19:57
26 Laps, fastest: 0:10.276
Total time: 12:58.464
3
Ela
Mercedes
Race, Schmiddi Racing Club II, 14.12.2024, 19:57
25 Laps, fastest: 0:10.499
Total time: 12:42.326