Result Details

Race - 30.11.2024, 00:51 - Track:

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 Smoky
Unknown
110 - 0:05.245 9
2 I go n
Unknown
109 +0:11.916 0:05.579 7
Leading Pit stop Very fast lap Very slow lap

#1 Smoky
Unknown

Laps Lap time Pos. Events
1 0:06.001 1
2 0:06.210 2
3 0:06.176 2
4 0:05.572 1
5 0:07.554 1
6 0:05.406 1
7 0:11.490 1
8 0:05.853 1
9 0:08.751 1
10 0:06.428 1
11 0:05.894 1
12 0:14.920 1
13 0:10.042 1
14 0:06.185 1
15 0:09.898 1
16 0:06.440 1
17 0:05.898 1
18 0:05.588 1
19 0:05.902 1
20 0:05.795 1
21 0:20.118 1 9.0s
22 0:11.782 1
23 0:06.285 1
24 0:05.962 1
25 0:10.443 1
26 0:05.954 1
27 0:10.248 1
28 0:15.959 2 9.0s
29 0:05.622 2
30 0:16.659 2
31 0:05.435 2
32 0:13.202 2
33 0:05.398 2
34 0:05.546 2
35 0:10.449 2
36 0:06.053 2
37 0:08.646 2
38 0:18.917 2
39 0:05.528 2
40 0:05.515 2
41 0:07.138 2
42 0:18.967 2 9.0s
43 0:33.908 2
44 0:06.304 2 1.0s
45 0:11.097 2
46 0:06.005 2
47 0:05.670 2
48 0:05.835 2
49 0:10.526 2
50 1:12.433 2
51 0:06.174 2
52 0:06.261 2
53 0:05.466 2
54 0:11.453 2
55 0:06.058 2
56 0:08.914 2
57 0:09.674 2
58 0:05.747 2
59 0:12.258 2
60 0:18.328 2 11.0s
61 0:19.019 2 0.0s
62 0:05.855 2
63 0:05.688 2
64 0:05.251 2
65 0:05.964 2
66 0:05.319 2
67 0:12.042 2
68 0:08.617 2
69 0:06.458 2
70 0:11.966 2
71 0:18.012 2
72 0:05.245 2
73 0:09.258 2
74 0:10.073 2
75 0:22.286 2
76 0:06.485 2
77 0:20.516 2 14.0s
78 0:09.935 2
79 0:12.641 2
80 0:05.827 2
81 0:05.921 2
82 0:07.271 2
83 12:55.493 2
84 0:10.347 2
85 0:06.070 2
86 0:07.470 2 1.0s
87 0:11.491 2
88 0:05.982 2
89 0:05.749 2
90 0:06.556 2
91 0:16.839 2
92 0:06.086 2
93 0:05.645 2
94 0:11.560 2
95 0:38.672 2 20.0s
96 0:12.271 2
97 0:06.196 2
98 0:06.890 2
99 0:05.433 2
100 0:05.584 2
101 0:21.659 2
102 0:09.810 2
103 0:08.317 2
104 0:06.025 2
105 0:27.496 2
106 0:24.145 2
107 0:13.247 2
108 0:08.518 1
109 0:12.986 1
110 0:13.051 1

#2 I go n
Unknown

Laps Lap time Pos. Events
1 0:06.238 2
2 0:05.969 1
3 0:05.878 1
4 0:05.975 2
5 0:08.057 2
6 0:12.204 2
7 0:05.876 2
8 0:06.335 2
9 0:09.549 2
10 0:06.461 2
11 0:05.865 2
12 0:14.245 2
13 0:09.476 2
14 0:10.534 2
15 0:05.579 2
16 0:05.610 2
17 0:14.611 2 8.0s
18 0:06.064 2
19 0:05.794 2
20 0:08.064 2
21 0:16.501 2
22 0:06.252 2
23 0:06.531 2
24 0:11.252 2
25 0:05.732 2
26 0:05.703 2
27 0:09.808 2
28 0:06.117 1
29 0:07.041 1
30 0:17.106 1
31 0:05.968 1
32 0:05.963 1
33 0:06.336 1
34 0:05.873 1
35 0:05.844 1
36 0:05.748 1
37 0:19.835 1 9.0s
38 0:05.804 1
39 0:15.167 1
40 0:06.172 1
41 0:06.458 1
42 0:06.930 1
43 0:06.363 1
44 0:06.388 1
45 0:40.980 1 5.0s
46 0:06.021 1
47 0:10.976 1
48 0:05.948 1
49 0:05.849 1
50 0:06.139 1
51 1:21.647 1
52 0:06.307 1
53 0:06.419 1
54 0:05.754 1
55 0:11.637 1
56 0:05.913 1
57 0:06.132 1
58 0:05.778 1
59 0:10.231 1
60 0:05.855 1
61 0:13.011 1
62 0:06.438 1
63 0:19.596 1 8.0s
64 0:09.777 1
65 0:06.274 1
66 0:06.105 1
67 0:05.807 1
68 0:06.211 1
69 0:11.956 1
70 0:06.364 1
71 0:05.780 1
72 0:11.370 1
73 0:13.733 1
74 0:12.268 1
75 0:06.633 1
76 0:06.406 1
77 0:07.515 1
78 0:06.281 1
79 0:15.315 1
80 0:06.462 1
81 0:06.113 1
82 0:05.787 1
83 0:10.256 1
84 0:10.684 1
85 0:12.205 1
86 0:06.102 1
87 0:05.693 1
88 12:39.540 1 14.0s
89 0:22.435 1
90 0:08.527 1
91 0:07.917 1
92 0:06.817 1
93 0:14.281 1
94 0:33.335 1 8.0s
95 0:07.263 1
96 0:06.942 1
97 0:14.001 1
98 0:06.219 1
99 0:27.086 1
100 0:16.120 1
101 0:12.378 1
102 0:07.739 1
103 0:11.702 1
104 0:17.530 1
105 0:11.163 1
106 0:07.177 1
107 0:50.193 1
108 0:32.386 2 10.0s
109 0:14.316 2
Lap Time Event Drivers
- 05:08:04 Race started -
- 05:19:18 Personal best lap Smoky
- 05:19:18 Best lap Smoky
1 05:19:18 Personal best lap I go n
1 05:19:24 Personal best lap I go n
1 05:19:24 Best lap I go n
2 05:19:24 Lead taken I go n
2 05:19:30 Personal best lap I go n
2 05:19:30 Best lap I go n
3 05:19:36 Personal best lap Smoky
3 05:19:36 Best lap Smoky
4 05:19:36 Lead taken Smoky
5 05:19:49 Personal best lap Smoky
5 05:19:49 Best lap Smoky
7 05:20:02 Personal best lap I go n
11 05:20:30 Personal best lap I go n
15 05:21:08 Rain has started -
15 05:21:10 Personal best lap I go n
16 05:21:17 Entered the pits I go n
17 05:21:23 Changed tires (to wet) I go n
17 05:21:25 Pit stop completed I go n
20 05:21:40 Entered the pits Smoky
20 05:21:46 Changed tires (to wet) Smoky
20 05:21:50 Pit stop completed Smoky
27 05:22:50 Entered the pits Smoky
27 05:22:56 Changed tires (to slicks) Smoky
28 05:22:58 Lead taken I go n
28 05:22:59 Pit stop completed Smoky
31 05:23:30 Rain has stopped -
34 05:23:50 Personal best lap Smoky
34 05:23:50 Best lap Smoky
36 05:24:05 Entered the pits I go n
36 05:24:12 Changed tires (to slicks) I go n
36 05:24:14 Pit stop completed I go n
41 05:24:51 Rain has started -
42 05:25:00 Entered the pits Smoky
43 05:25:06 Changed tires (to wet) Smoky
43 05:25:09 Pit stop completed Smoky
44 05:25:12 Entered the pits I go n
44 05:25:18 Pit stop completed I go n
44 05:25:19 Changed tires (to wet) I go n
45 05:25:53 Entered the pits Smoky
45 05:25:54 Pit stop completed Smoky
60 05:29:03 Entered the pits Smoky
61 05:29:10 Changed tires (to slicks) Smoky
62 05:29:15 Pit stop completed Smoky
62 05:29:18 Entered the pits I go n
62 05:29:20 Entered the pits Smoky
62 05:29:21 Pit stop completed Smoky
62 05:29:25 Changed tires (to slicks) I go n
62 05:29:27 Pit stop completed I go n
64 05:29:43 Rain has stopped -
66 05:29:55 Personal best lap Smoky
66 05:29:55 Best lap Smoky
74 05:31:08 Personal best lap Smoky
74 05:31:08 Best lap Smoky
76 05:31:19 Rain has started -
80 05:31:58 Entered the pits Smoky
81 05:32:04 Changed tires (to wet) Smoky
82 05:32:12 Pit stop completed Smoky
86 05:32:48 Rain has stopped -
87 05:43:22 Entered the pits I go n
87 05:43:28 Changed tires (to wet) I go n
87 05:43:36 Pit stop completed I go n
91 05:46:11 Entered the pits Smoky
91 05:46:12 Pit stop completed Smoky
93 05:46:35 Entered the pits I go n
93 05:46:42 Changed tires (to slicks) I go n
93 05:46:43 Pit stop completed I go n
95 05:47:11 Rain has started -
98 05:47:40 Entered the pits Smoky
98 05:47:46 Changed tires (to slicks) Smoky
98 05:48:00 Pit stop completed Smoky
106 05:49:30 Rain has stopped -
107 05:50:26 Entered the pits I go n
107 05:50:33 Changed tires (to wet) I go n
107 05:50:37 Pit stop completed I go n
108 05:50:40 Lead taken Smoky
110 05:51:06 Race won Smoky
110 05:51:06 Race finished I go n
110 05:51:06 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Smoky
Unknown
Race, , 30.11.2024, 00:51 110 Laps, fastest: 0:05.245 Total time: 31:57.177
2
I go n
Unknown
Race, , 30.11.2024, 00:51 109 Laps, fastest: 0:05.579 Total time: 31:56.071

Download now and experience real racing.

© 2022 SmartRace – a Trademarc - Web, Apps, Print & Mehr project

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.