Result Details
Race - 06.12.2024, 22:46 - Track: Circuito da Represa 2.0
Shared by Unknown
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Guiba |
Porsche 911 GT3 RSR Manthey Racing Livery
|
20 | - | 0:15.640 | 1 |
2 | Duda |
BMW 3.5 CSL "No.3", 6h Silverstone 1976
|
16 | +3 Volta(s) | 0:15.625 | 1 |
3 | CapJocan |
Mercedes AMG C 63 DTM P.Wehrlein No.94
|
15 | +3 Volta(s) | 0:16.676 | 1 |
4 | Raul |
Audi R8 LMS “No.22A”
|
10 | +7 Volta(s) | 0:14.977 | 6 |
5 | Kurc |
Lamborghini Huracán "Orange1 FFF Racing Team, No.563"
|
10 | +8 Volta(s) | 0:19.511 | 3 |
6 | Grego |
Ferrari 488 GTE "AF Corse, No.51"
|
7 | +8 Volta(s) | 0:17.399 | - |
7 | Não atribuído |
Não atribuído
|
0 | +1 Volta(s) | 0:00.000 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Guiba Porsche 911 GT3 RSR Manthey Racing Livery
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:16.753 | 2 | |
2 | 0:18.127 | 1 | |
3 | 0:18.103 | 1 | |
4 | 0:20.712 | 1 | |
5 | 0:15.640 | 1 | |
6 | 0:18.468 | 1 | |
7 | 0:21.581 | 1 | |
8 | 0:17.285 | 1 | |
9 | 0:16.529 | 1 | |
10 | 0:16.820 | 1 | |
11 | 0:45.506 | 1 | 9.0s |
12 | 0:16.060 | 1 | |
13 | 0:15.792 | 1 | |
14 | 0:33.350 | 1 | |
15 | 0:16.674 | 1 | |
16 | 0:17.182 | 1 | |
17 | 0:23.409 | 1 | |
18 | 0:16.544 | 1 | |
19 | 0:17.317 | 1 | |
20 | 0:17.035 | 1 |
#2 Duda BMW 3.5 CSL "No.3", 6h Silverstone 1976
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:19.086 | 1 | |
2 | 0:32.957 | 2 | |
3 | 0:15.625 | 2 | |
4 | 0:17.892 | 2 | |
5 | 0:27.770 | 2 | |
6 | 0:49.922 | 3 | |
7 | 0:42.351 | 3 | |
8 | 0:41.347 | 3 | 6.0s |
9 | 0:16.064 | 3 | |
10 | 0:20.487 | 3 | |
11 | 0:17.465 | 3 | |
12 | 0:15.846 | 3 | |
13 | 0:16.636 | 3 | |
14 | 0:19.775 | 3 | |
15 | 0:16.846 | 2 | |
16 | 0:16.700 | 2 |
#3 CapJocan Mercedes AMG C 63 DTM P.Wehrlein No.94
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:44.974 | 5 | |
2 | 0:18.469 | 4 | |
3 | 0:24.557 | 3 | |
4 | 0:25.655 | 3 | |
5 | 0:33.208 | 3 | |
6 | 0:16.676 | 2 | |
7 | 0:18.836 | 2 | |
8 | 0:17.955 | 2 | |
9 | 0:17.588 | 2 | |
10 | 0:16.760 | 2 | |
11 | 0:59.839 | 2 | 9.0s |
12 | 0:19.607 | 2 | |
13 | 0:17.410 | 2 | |
14 | 0:23.449 | 2 | |
15 | 0:23.834 | 3 |
#4 Raul Audi R8 LMS “No.22A”
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:18.048 | 4 | |
2 | 0:15.674 | 3 | |
3 | 0:56.949 | 5 | |
4 | 1:51.814 | 6 | 7.0s |
5 | 0:14.979 | 5 | |
6 | 0:14.977 | 5 | |
7 | 0:15.090 | 5 | |
8 | 0:15.692 | 5 | |
9 | 0:18.592 | 4 | |
10 | 0:50.363 | 4 | 1.0s |
#5 Kurc Lamborghini Huracán "Orange1 FFF Racing Team, No.563"
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:19.511 | 3 | |
2 | 0:39.609 | 5 | |
3 | 0:33.002 | 4 | |
4 | 0:20.612 | 4 | |
5 | 0:57.856 | 4 | 0.0s |
6 | 0:19.623 | 4 | |
7 | 0:27.807 | 4 | |
8 | 0:45.876 | 4 | |
9 | 1:20.504 | 5 | 0.0s |
10 | 0:22.957 | 5 |
#6 Grego Ferrari 488 GTE "AF Corse, No.51"
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:34.334 | 6 | |
2 | 1:45.132 | 6 | |
3 | 0:21.646 | 6 | |
4 | 0:17.914 | 5 | |
5 | 1:23.487 | 6 | |
6 | 0:18.602 | 6 | |
7 | 0:17.399 | 6 |
#7 Não atribuído Não atribuído
Laps | Lap time | Pos. | Events |
---|
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 01:38:57 | Race started | - | |
- | 01:39:47 | Race suspended | - | |
- | 01:40:34 | Personal best lap | Duda | |
- | 01:40:34 | Best lap | Duda | |
1 | 01:40:36 | Personal best lap | Guiba | |
1 | 01:40:36 | Best lap | Guiba | |
1 | 01:40:53 | Personal best lap | Kurc | |
1 | 01:40:53 | Personal best lap | Raul | |
2 | 01:40:54 | Lead taken | Guiba | |
2 | 01:40:57 | Personal best lap | CapJocan | |
2 | 01:41:09 | Personal best lap | Raul | |
2 | 01:41:09 | Best lap | Raul | |
2 | 01:41:10 | Personal best lap | Grego | |
3 | 01:41:16 | Personal best lap | CapJocan | |
3 | 01:41:22 | Personal best lap | Duda | |
3 | 01:41:22 | Best lap | Duda | |
4 | 01:41:49 | Personal best lap | Guiba | |
6 | 01:42:10 | Car is damaged | Grego | |
6 | 01:42:24 | Entered the pits | Raul | |
6 | 01:42:25 | Pit stop completed | Raul | |
8 | 01:42:56 | Personal best lap | CapJocan | |
8 | 01:42:58 | Entered the pits | Raul | |
8 | 01:43:00 | Pit stop completed | Raul | |
9 | 01:43:06 | Entered the pits | Kurc | |
9 | 01:43:06 | Pit stop completed | Kurc | |
9 | 01:43:08 | Car is damaged | Raul | |
9 | 01:43:16 | Entered the pits | Raul | |
9 | 01:43:17 | Pit stop completed | Raul | |
9 | 01:43:17 | Personal best lap | Grego | |
10 | 01:43:35 | Personal best lap | Grego | |
10 | 01:43:35 | Entered the pits | Raul | |
10 | 01:43:37 | Entered the pits | Guiba | |
10 | 01:43:40 | Damage repaired | Raul | |
10 | 01:43:43 | Pit stop completed | Raul | |
10 | 01:43:46 | Pit stop completed | Guiba | |
10 | 01:43:58 | Entered the pits | Duda | |
11 | 01:44:05 | Pit stop completed | Duda | |
11 | 01:44:12 | Personal best lap | Raul | |
11 | 01:44:12 | Best lap | Raul | |
12 | 01:44:25 | Entered the pits | CapJocan | |
12 | 01:44:27 | Personal best lap | Raul | |
12 | 01:44:27 | Best lap | Raul | |
12 | 01:44:34 | Pit stop completed | CapJocan | |
14 | 01:45:26 | Entered the pits | Kurc | |
14 | 01:45:26 | Pit stop completed | Kurc | |
15 | 01:45:34 | Personal best lap | Grego | |
16 | 01:45:46 | Entered the pits | Raul | |
16 | 01:45:48 | Pit stop completed | Raul | |
16 | 01:45:57 | Car is damaged | Kurc | |
16 | 01:45:59 | Entered the pits | Kurc | |
16 | 01:45:59 | Pit stop completed | Kurc | |
19 | 01:46:41 | Entered the pits | Raul | |
19 | 01:46:41 | Pit stop completed | Raul | |
20 | 01:46:58 | Race won | Guiba | |
20 | 01:46:58 | Race finished | Duda | |
20 | 01:46:58 | Race finished | CapJocan | |
20 | 01:46:58 | Race finished | Raul | |
20 | 01:46:58 | Race finished | Kurc | |
20 | 01:46:58 | Race finished | Grego | |
20 | 01:46:58 | Race finished | - | |
20 | 01:46:58 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Guiba
Porsche 911 GT3 RSR Manthey Racing Livery
Race, Circuito da Represa 2.0, 06.12.2024, 22:46
20 Laps, fastest: 0:15.640
Total time: 6:38.887
2
Duda
BMW 3.5 CSL "No.3", 6h Silverstone 1976
Race, Circuito da Represa 2.0, 06.12.2024, 22:46
16 Laps, fastest: 0:15.625
Total time: 6:26.769
3
CapJocan
Mercedes AMG C 63 DTM P.Wehrlein No.94
Race, Circuito da Represa 2.0, 06.12.2024, 22:46
15 Laps, fastest: 0:16.676
Total time: 6:18.817