Result Details
Race - 28.11.2024, 18:08 - Track: Herzogring
Shared by 26.11.2024
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Sonja |
BMW M1 Orange
|
55 | - | 0:07.881 | 2 |
2 | Jürgen |
BMW M1 schwarz
|
55 | +0:00.594 | 0:07.976 | 2 |
3 | Daniela |
BMW M1 Orange
|
51 | +4 Runde(n) | 0:08.160 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Sonja BMW M1 Orange
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:08.199 | 1 | |
2 | 0:08.010 | 1 | |
3 | 0:08.185 | 1 | |
4 | 0:07.985 | 1 | |
5 | 0:08.044 | 1 | |
6 | 0:07.881 | 1 | |
7 | 0:08.289 | 1 | |
8 | 0:08.164 | 1 | |
9 | 0:08.062 | 1 | |
10 | 0:08.562 | 1 | |
11 | 0:08.218 | 1 | |
12 | 0:08.007 | 1 | |
13 | 0:08.075 | 1 | |
14 | 0:07.959 | 1 | |
15 | 0:08.090 | 1 | |
16 | 0:08.090 | 1 | |
17 | 0:07.965 | 1 | |
18 | 0:08.034 | 1 | |
19 | 0:09.735 | 2 | |
20 | 0:20.664 | 2 | 11.0s |
21 | 0:08.501 | 1 | |
22 | 0:08.251 | 1 | |
23 | 0:08.129 | 1 | |
24 | 0:08.340 | 1 | |
25 | 0:08.182 | 1 | |
26 | 0:08.090 | 1 | |
27 | 0:08.153 | 1 | |
28 | 0:08.091 | 1 | |
29 | 0:08.136 | 1 | |
30 | 0:08.124 | 1 | |
31 | 0:07.995 | 1 | |
32 | 0:07.969 | 1 | |
33 | 0:08.554 | 1 | |
34 | 0:08.264 | 1 | |
35 | 0:07.895 | 1 | |
36 | 0:09.304 | 1 | |
37 | 0:26.679 | 2 | 17.0s |
38 | 0:08.419 | 2 | |
39 | 0:08.811 | 2 | |
40 | 0:08.844 | 1 | |
41 | 0:08.519 | 1 | |
42 | 0:08.161 | 1 | |
43 | 0:08.212 | 1 | |
44 | 0:08.412 | 1 | |
45 | 0:08.598 | 1 | |
46 | 0:08.425 | 1 | |
47 | 0:08.494 | 1 | |
48 | 0:08.316 | 1 | |
49 | 0:08.342 | 1 | |
50 | 0:08.264 | 1 | |
51 | 0:10.055 | 1 | |
52 | 0:08.111 | 1 | |
53 | 0:08.147 | 1 | |
54 | 0:08.784 | 1 | |
55 | 0:08.256 | 1 |
#2 Jürgen BMW M1 schwarz
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:08.786 | 2 | |
2 | 0:08.182 | 2 | |
3 | 0:08.172 | 2 | |
4 | 0:08.115 | 2 | |
5 | 0:08.172 | 2 | |
6 | 0:08.089 | 2 | |
7 | 0:08.530 | 2 | |
8 | 0:08.057 | 2 | |
9 | 0:16.120 | 2 | |
10 | 0:08.142 | 2 | |
11 | 0:08.009 | 2 | |
12 | 0:08.066 | 2 | |
13 | 0:08.034 | 2 | |
14 | 0:08.054 | 2 | |
15 | 0:08.031 | 2 | |
16 | 0:08.042 | 2 | |
17 | 0:08.027 | 2 | |
18 | 0:08.054 | 1 | |
19 | 0:10.427 | 1 | |
20 | 0:21.471 | 2 | 12.0s |
21 | 0:08.125 | 2 | |
22 | 0:08.076 | 2 | |
23 | 0:08.160 | 2 | |
24 | 0:08.088 | 2 | |
25 | 0:08.091 | 2 | |
26 | 0:08.071 | 2 | |
27 | 0:08.106 | 2 | |
28 | 0:08.082 | 2 | |
29 | 0:08.060 | 2 | |
30 | 0:07.976 | 2 | |
31 | 0:08.008 | 2 | |
32 | 0:08.075 | 2 | |
33 | 0:08.254 | 2 | |
34 | 0:08.134 | 2 | |
35 | 0:08.122 | 2 | |
36 | 0:07.976 | 1 | |
37 | 0:08.553 | 1 | |
38 | 0:27.233 | 1 | 16.0s |
39 | 0:09.971 | 2 | |
40 | 0:09.965 | 2 | |
41 | 0:08.234 | 2 | |
42 | 0:09.067 | 2 | |
43 | 0:08.116 | 2 | |
44 | 0:08.177 | 2 | |
45 | 0:08.147 | 2 | |
46 | 0:08.200 | 2 | |
47 | 0:08.212 | 2 | |
48 | 0:08.258 | 2 | |
49 | 0:08.110 | 2 | |
50 | 0:08.625 | 2 | |
51 | 0:08.038 | 2 | |
52 | 0:08.044 | 2 | |
53 | 0:09.139 | 2 | |
54 | 0:08.344 | 2 |
#3 Daniela BMW M1 Orange
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.463 | 3 | |
2 | 0:08.768 | 3 | |
3 | 0:08.569 | 3 | |
4 | 0:08.280 | 3 | |
5 | 0:08.390 | 3 | |
6 | 0:08.526 | 3 | |
7 | 0:10.401 | 3 | |
8 | 0:08.489 | 3 | |
9 | 0:10.475 | 3 | |
10 | 0:09.087 | 3 | |
11 | 0:09.026 | 3 | |
12 | 0:08.846 | 3 | |
13 | 0:09.027 | 3 | |
14 | 0:08.763 | 3 | |
15 | 0:08.694 | 3 | |
16 | 0:08.940 | 3 | |
17 | 0:09.680 | 3 | |
18 | 0:23.001 | 3 | 14.0s |
19 | 0:09.164 | 3 | |
20 | 0:08.597 | 3 | |
21 | 0:08.620 | 3 | |
22 | 0:09.209 | 3 | |
23 | 0:08.585 | 3 | |
24 | 0:08.421 | 3 | |
25 | 0:08.913 | 3 | |
26 | 0:08.781 | 3 | |
27 | 0:09.149 | 3 | |
28 | 0:08.853 | 3 | |
29 | 0:08.632 | 3 | |
30 | 0:09.483 | 3 | |
31 | 0:09.626 | 3 | |
32 | 0:10.565 | 3 | |
33 | 0:29.368 | 3 | 19.0s |
34 | 0:09.173 | 3 | |
35 | 0:09.011 | 3 | |
36 | 0:09.018 | 3 | |
37 | 0:08.832 | 3 | |
38 | 0:08.363 | 3 | |
39 | 0:08.608 | 3 | |
40 | 0:08.680 | 3 | |
41 | 0:08.553 | 3 | |
42 | 0:08.585 | 3 | |
43 | 0:08.371 | 3 | |
44 | 0:08.501 | 3 | |
45 | 0:08.160 | 3 | |
46 | 0:08.519 | 3 | |
47 | 0:09.285 | 3 | |
48 | 0:08.506 | 3 | |
49 | 0:08.507 | 3 | |
50 | 0:11.943 | 3 | |
51 | 0:08.888 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 16:55:55 | Race started | - | |
- | 16:56:11 | Race suspended | - | |
- | 16:57:59 | Personal best lap | Sonja | |
- | 16:57:59 | Best lap | Sonja | |
1 | 16:58:00 | Personal best lap | Jürgen | |
1 | 16:58:01 | Personal best lap | Daniela | |
1 | 16:58:07 | Personal best lap | Sonja | |
1 | 16:58:07 | Best lap | Sonja | |
2 | 16:58:08 | Personal best lap | Jürgen | |
2 | 16:58:09 | Personal best lap | Daniela | |
3 | 16:58:17 | Personal best lap | Jürgen | |
3 | 16:58:18 | Personal best lap | Daniela | |
3 | 16:58:24 | Personal best lap | Sonja | |
3 | 16:58:24 | Best lap | Sonja | |
4 | 16:58:25 | Personal best lap | Jürgen | |
4 | 16:58:26 | Personal best lap | Daniela | |
5 | 16:58:40 | Personal best lap | Sonja | |
5 | 16:58:40 | Best lap | Sonja | |
6 | 16:58:41 | Personal best lap | Jürgen | |
6 | 16:58:44 | Race suspended | - | |
8 | 16:59:22 | Personal best lap | Jürgen | |
9 | 16:59:30 | Race suspended | - | |
9 | 16:59:46 | Unknown event | Jürgen | |
9 | 16:59:49 | Lead taken | Jürgen | |
10 | 16:59:49 | Lead taken | Sonja | |
12 | 17:00:06 | Personal best lap | Jürgen | |
18 | 17:01:01 | Entered the pits | Daniela | |
19 | 17:01:03 | Lead taken | Jürgen | |
19 | 17:01:04 | Entered the pits | Sonja | |
20 | 17:01:14 | Entered the pits | Jürgen | |
20 | 17:01:15 | Pit stop completed | Sonja | |
20 | 17:01:16 | Pit stop completed | Daniela | |
20 | 17:01:26 | Pit stop completed | Jürgen | |
21 | 17:01:33 | Lead taken | Sonja | |
31 | 17:02:56 | Personal best lap | Jürgen | |
35 | 17:03:31 | Entered the pits | Daniela | |
36 | 17:03:37 | Entered the pits | Sonja | |
37 | 17:03:44 | Lead taken | Jürgen | |
37 | 17:03:48 | Changed tires (to wet) | Daniela | |
37 | 17:03:51 | Pit stop completed | Daniela | |
38 | 17:03:53 | Rain has started | - | |
38 | 17:03:53 | Changed tires (to wet) | Sonja | |
38 | 17:03:54 | Entered the pits | Jürgen | |
38 | 17:03:55 | Pit stop completed | Sonja | |
38 | 17:04:11 | Changed tires (to wet) | Jürgen | |
38 | 17:04:11 | Pit stop completed | Jürgen | |
40 | 17:04:29 | Lead taken | Sonja | |
48 | 17:05:45 | Personal best lap | Daniela | |
50 | 17:05:56 | Race suspended | - | |
53 | 17:06:45 | Race suspended | - | |
55 | 17:08:03 | Race won | Sonja | |
55 | 17:08:04 | Race finished | Jürgen | |
55 | 17:08:07 | Race finished | Daniela | |
55 | 17:08:07 | Race won | Sonja | |
55 | 17:08:07 | Race finished | Jürgen | |
55 | 17:08:07 | Race finished | Daniela | |
55 | 17:08:07 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Sonja
BMW M1 Orange
Race, Herzogring, 28.11.2024, 18:08
55 Laps, fastest: 0:07.881
Total time: 8:08.045
2
Jürgen
BMW M1 schwarz
Race, Herzogring, 28.11.2024, 18:08
55 Laps, fastest: 0:07.976
Total time: 8:08.417
3
Daniela
BMW M1 Orange
Race, Herzogring, 28.11.2024, 18:08
51 Laps, fastest: 0:08.160
Total time: 8:11.894