Result Details
Race - 15.11.2024, 21:21 - Track: Schwarze Hölle - Circuit of HHM
Shared by Marco
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Martin |
Mercedes
|
15 | - | 0:11.524 | 1 |
2 | Marco |
Audi R8
|
14 | +1 Runde(n) | 0:12.790 | 2 |
3 | Frank |
LaFerrari
|
14 | +1 Runde(n) | 0:12.299 | 2 |
4 | Michael B. |
Corvette
|
14 | +1 Runde(n) | 0:12.477 | 3 |
5 | Johann |
BMW
|
10 | +1 Runde(n) | 0:14.802 | 4 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Martin Mercedes
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:14.735 | 2 | |
2 | 0:14.775 | 3 | |
3 | 0:13.803 | 3 | |
4 | 0:12.227 | 1 | |
5 | 0:11.643 | 1 | |
6 | 0:12.313 | 1 | |
7 | 0:12.487 | 1 | |
8 | 0:14.216 | 1 | |
9 | 0:11.658 | 1 | |
10 | 0:16.109 | 1 | |
11 | 0:20.522 | 1 | 7.0s |
12 | 0:11.629 | 1 | |
13 | 0:11.524 | 1 | |
14 | 0:12.995 | 1 | |
15 | 0:11.869 | 1 |
#2 Marco Audi R8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:15.001 | 1 | |
2 | 0:14.786 | 1 | |
3 | 0:13.896 | 2 | |
4 | 0:13.766 | 2 | |
5 | 0:13.637 | 2 | |
6 | 0:13.257 | 2 | |
7 | 0:13.310 | 2 | |
8 | 0:13.318 | 2 | |
9 | 0:12.790 | 2 | |
10 | 0:15.875 | 2 | |
11 | 0:21.439 | 2 | 7.0s |
12 | 0:15.435 | 2 | 7.0s |
13 | 0:15.644 | 2 | |
14 | 0:12.804 | 2 |
#3 Frank LaFerrari
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:14.743 | 4 | |
2 | 0:14.803 | 5 | |
3 | 0:16.088 | 4 | |
4 | 0:13.165 | 3 | |
5 | 0:12.760 | 3 | |
6 | 0:15.330 | 3 | |
7 | 0:12.659 | 3 | |
8 | 0:17.842 | 3 | 1.0s |
9 | 0:20.763 | 3 | 7.0s |
10 | 0:13.545 | 3 | |
11 | 0:12.763 | 3 | |
12 | 0:17.879 | 3 | |
13 | 0:17.067 | 3 | |
14 | 0:12.299 | 3 |
#4 Michael B. Corvette
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:15.320 | 5 | 0.0s |
2 | 0:14.500 | 2 | |
3 | 0:13.222 | 1 | |
4 | 0:18.565 | 4 | |
5 | 0:13.154 | 4 | |
6 | 0:23.670 | 5 | 8.0s |
7 | 0:15.051 | 5 | |
8 | 0:14.207 | 4 | |
9 | 0:14.365 | 4 | |
10 | 0:13.546 | 4 | |
11 | 0:17.546 | 4 | |
12 | 0:15.054 | 4 | |
13 | 0:12.477 | 4 | |
14 | 0:13.917 | 4 |
#5 Johann BMW
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:15.336 | 3 | |
2 | 0:14.802 | 4 | |
3 | 0:16.372 | 5 | |
4 | 0:16.694 | 5 | |
5 | 0:16.720 | 5 | |
6 | 0:15.183 | 4 | |
7 | 0:16.180 | 4 | |
8 | 0:25.315 | 5 | 0.0s |
9 | 0:15.893 | 5 | 0.0s |
10 | 0:27.791 | 5 | 9.0s |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 20:17:18 | Race started | - | |
- | 20:17:28 | Race suspended | - | |
- | 20:17:59 | Entered the pits | Michael B. | |
- | 20:17:59 | Pit stop completed | Michael B. | |
- | 20:17:59 | Personal best lap | Marco | |
- | 20:17:59 | Best lap | Marco | |
1 | 20:17:59 | Personal best lap | Martin | |
1 | 20:17:59 | Best lap | Martin | |
1 | 20:18:00 | Personal best lap | Johann | |
1 | 20:18:00 | Personal best lap | Frank | |
1 | 20:18:00 | Personal best lap | Michael B. | |
1 | 20:18:14 | Personal best lap | Marco | |
2 | 20:18:14 | Personal best lap | Michael B. | |
2 | 20:18:14 | Best lap | Michael B. | |
2 | 20:18:15 | Personal best lap | Johann | |
2 | 20:18:27 | Personal best lap | Michael B. | |
2 | 20:18:27 | Best lap | Michael B. | |
3 | 20:18:27 | Lead taken | Michael B. | |
3 | 20:18:28 | Personal best lap | Marco | |
3 | 20:18:28 | Personal best lap | Martin | |
3 | 20:18:40 | Personal best lap | Martin | |
3 | 20:18:40 | Best lap | Martin | |
4 | 20:18:40 | Lead taken | Martin | |
4 | 20:18:42 | Personal best lap | Marco | |
4 | 20:18:44 | Personal best lap | Frank | |
4 | 20:18:52 | Personal best lap | Martin | |
4 | 20:18:52 | Best lap | Martin | |
5 | 20:18:55 | Personal best lap | Marco | |
5 | 20:18:56 | Personal best lap | Frank | |
5 | 20:18:59 | Personal best lap | Michael B. | |
6 | 20:19:09 | Personal best lap | Marco | |
6 | 20:19:13 | Entered the pits | Michael B. | |
7 | 20:19:21 | Pit stop completed | Michael B. | |
7 | 20:19:23 | Entered the pits | Michael B. | |
7 | 20:19:23 | Pit stop completed | Michael B. | |
7 | 20:19:24 | Personal best lap | Frank | |
8 | 20:19:37 | Entered the pits | Frank | |
8 | 20:19:38 | Pit stop completed | Frank | |
8 | 20:19:42 | Entered the pits | Frank | |
9 | 20:19:48 | Personal best lap | Marco | |
9 | 20:19:50 | Pit stop completed | Frank | |
9 | 20:19:51 | Entered the pits | Johann | |
9 | 20:19:52 | Pit stop completed | Johann | |
10 | 20:19:59 | Entered the pits | Martin | |
10 | 20:20:04 | Entered the pits | Marco | |
10 | 20:20:06 | Pit stop completed | Martin | |
10 | 20:20:11 | Pit stop completed | Marco | |
10 | 20:20:17 | Entered the pits | Johann | |
10 | 20:20:17 | Pit stop completed | Johann | |
11 | 20:20:31 | Personal best lap | Martin | |
11 | 20:20:31 | Best lap | Martin | |
12 | 20:20:41 | Entered the pits | Johann | |
12 | 20:20:41 | Entered the pits | Marco | |
12 | 20:20:41 | Pit stop completed | Marco | |
12 | 20:20:42 | Personal best lap | Martin | |
12 | 20:20:42 | Best lap | Martin | |
13 | 20:20:45 | Pit stop completed | Johann | |
14 | 20:20:55 | Car is damaged | Johann | |
14 | 20:21:05 | Personal best lap | Michael B. | |
15 | 20:21:07 | Race won | Martin | |
15 | 20:21:09 | Race finished | Marco | |
15 | 20:21:16 | Entered the pits | Johann | |
15 | 20:21:16 | Personal best lap | Frank | |
15 | 20:21:16 | Race finished | Frank | |
15 | 20:21:19 | Race finished | Michael B. | |
15 | 20:21:21 | Damage repaired | Johann | |
15 | 20:21:26 | Pit stop completed | Johann | |
15 | 20:21:28 | Race finished | Johann | |
15 | 20:21:28 | Race won | Martin | |
15 | 20:21:28 | Race finished | Marco | |
15 | 20:21:28 | Race finished | Frank | |
15 | 20:21:28 | Race finished | Michael B. | |
15 | 20:21:28 | Race finished | Johann | |
15 | 20:21:28 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Martin
Mercedes
Race, Schwarze Hölle - Circuit of HHM, 15.11.2024, 21:21
15 Laps, fastest: 0:11.524
Total time: 3:22.505
2
Marco
Audi R8
Race, Schwarze Hölle - Circuit of HHM, 15.11.2024, 21:21
14 Laps, fastest: 0:12.790
Total time: 3:24.958
3
Frank
LaFerrari
Race, Schwarze Hölle - Circuit of HHM, 15.11.2024, 21:21
14 Laps, fastest: 0:12.299
Total time: 3:31.706